| FULL NAME | DEGREE |
|---|---|
| Anshelevich, Elliot Ilya | 2000 |
| Aumir, Jumana | 2000 |
| Bougaieff, Alexander | 2000 |
| Brumfield, Marla Tanishe | 2000 |
| Eggen, Michael Eric | 2000 |
| Franks, Curtis Daniel | 2000 |
| George, Ashvin Kurian | 2000 |
| Griffith, Boyce Eugene | 2000 |
| Jedlicka, David Charles | 2000 |
| Leonetti, Casey Clark | 2000 |
| Matthews, John Taylor | 2000 |
| Morrison, Marjorie Mercedes | 2000 |
| Owens, Scott Alan | 2000 |
| Rossi, Karen Diane | 2000 |
| Wakin, Michael Bruce | 2000 |
| Wardlaw, Malcolm Ian | 2000 |
| Watts, Jeffrey Randall | 2000 |
| Anthony, Barbara Marie | 2001 |
| Carstensen, Steven Taylor | 2001 |
| Cottrell, Edward Michael | 2001 |
| Elliott, Andrew Wyatt | 2001 |
| Felix, Daniel Shay | 2001 |
| Gershman, Jason Andrew | 2001 |
| Harris, Bradley Michael | 2001 |
| Joynt, James Joseph | 2001 |
| Laakso, Katherine Elizabeth | 2001 |
| Lax, Reuven Leib | 2001 |
| Licata, Anthony Michael | 2001 |
| Mayo, Andrew John | 2001 |
| Newberry, Catherine Neil | 2001 |
| Petersen, David Andrew | 2001 |
| Redden, David Corbett | 2001 |
| Scott, Shaun Wallace | 2001 |
| Stogner, Roy Hulen | 2001 |
| Watkin, Michael Bruce | 2001 |
| Wein, John Andrew | 2001 |
| Wittick, Gordon Russell | 2001 |
| Wolfe, Marshall Collin | 2001 |
| Abel, Steven | 2002 |
| Briskman, Ari | 2002 |
| Burns, Erik | 2002 |
| Cogswell, Corey | 2002 |
| Culpepper, Ryan | 2002 |
| Erickson, Stefan | 2002 |
| Fidelman, Margaret | 2002 |
| Ha, Roy | 2002 |
| Hawke, Robert | 2002 |
| Kwock, Stephen | 2002 |
| Leonetti, Casey | 2002 |
| Mislove, Alan | 2002 |
| Nguyen, Freddy | 2002 |
| Pekker, David | 2002 |
| Plettenberg, Erin | 2002 |
| Putman, Andrew | 2002 |
| Ray, William | 2002 |
| Scott, Elizabeth | 2002 |
| Smayling, Karl | 2002 |
| Stubblefield, Adam | 2002 |
| Tribble, Seth | 2002 |
| Turner, Jesse | 2002 |
| Zuniga, Jessica | 2002 |
| Backer, Kellen | 2003 |
| Brickell,Justin | 2003 |
| Fullaway, Daniel | 2003 |
| Gershman, Darrin | 2003 |
| Hoban. Lucas | 2003 |
| Hodges, William | 2003 |
| Hughes, Shannon | 2003 |
| Jennings, Landon | 2003 |
| Kretlow. James | 2003 |
| Lenz, Christina | 2003 |
| Lott, Timothy | 2003 |
| Mance, Oma-Sei | 2003 |
| McKern, Scott | 2003 |
| Phillips, Jeffrey | 2003 |
| Shreffler, Joan | 2003 |
| Stablein, David | 2003 |
| Stanton Michael | 2003 |
| Stoll, Gregory | 2003 |
| Sullivan, Thomas | 2003 |
| Taylor, Josua | 2003 |
| Wilson, Lauren | 2003 |
| Belanger, John H. | 2004 |
| Bullock, Evan M. | 2004 |
| Flesher, Flyn L. | 2004 |
| Forbis, Christopher A. | 2004 |
| Goss, Carleton | 2004 |
| Kim, Seoyoung R. | 2004 |
| Lathram, Brooke M. | 2004 |
| Mallery, Robert M. | 2004 |
| Meerscheidt, Kyle A. | 2004 |
| Priolo, Maranda L. | 2004 |
| Raff, Gretchen J. | 2004 |
| Rambow, Olen H. | 2004 |
| Sifuentes, Josef A. | 2004 |
| Skillman, Cheryl L. | 2004 |
| Vick, David S. | 2004 |
| Abadie, Megan | 2005 |
| Aguirre, Robert | 2005 |
| Allan, Stefan | 2005 |
| Birenbaum, simon | 2005 |
| Bou-Rabee, Khalid | 2005 |
| Brumby, Henry | 2005 |
| Caldwell, Benjamin | 2005 |
| Chandrsekaran, Venkat | 2005 |
| Eskew, Monroe | 2005 |
| Fascing, Blake | 2005 |
| Finkenkeller, Bill | 2005 |
| Haynes, Andrew | 2005 |
| Jackman, Julie | 2005 |
| Kirschner, Anda | 2005 |
| Loudin, Jim | 2005 |
| Marvel, Seth | 2005 |
| Silverman, Jefrey | 2005 |
| Smith, Rashid | 2005 |
| Staab, Carl | 2005 |
| Trowbridge, Sarah | 2005 |
| Vega, Edgar | 2005 |
| Warshaver, Lisa | 2005 |
| Wolosin, Sasha | 2005 |
| Andrews, Jared | 2006 |
| Bigelow, Nathan | 2006 |
| Culver, Arthur | 2006 |
| Fratrik, Craig | 2006 |
| Jeanes, Matthew | 2006 |
| Kohan, Katherine | 2006 |
| Lide, Sara | 2006 |
| Liu, Yian | 2006 |
| Lum, Kristian | 2006 |
| MacCormack, Ian | 2006 |
| Meier, Adam | 2006 |
| Omidiran, Christian | 2006 |
| Pond, Mark | 2006 |
| Ragan, Kyle | 2006 |
| Siddons, Andrew | 2006 |
| Smiley, Benjamin | 2006 |
| Vanderkam, Daniel | 2006 |
| Vavra, Joseph | 2006 |
| Willis, Thomas | 2006 |
| Woodward, Nathan | 2006 |
| Brooks, David P. | 2007 |
| Bylund, Joseph H. | 2007 |
| Glick, Max I. | 2007 |
| Hammarsten, Carl C. | 2007 |
| Hastings, Orestes P. | 2007 |
| Hwong, Ray K. | 2007 |
| Killings, Gregory A. | 2007 |
| Lundeen, Monica L. | 2007 |
| Martens, John C. | 2007 |
| Mullersman, Emily K. | 2007 |
| Murphy, Thomas C. | 2007 |
| Naquin, Devin J. | 2007 |
| Paine, Andrew G. | 2007 |
| Parikshak, Neelroop N. | 2007 |
| Pesses, Elizabeth F. | 2007 |
| Roberts, Austin C. | 2007 |
| Sampanthan, Sangaran T. | 2007 |
| Skowera, Jonathan E. | 2007 |
| Spargo, Fletcher R. | 2007 |
| Taicher, Abraham L. | 2007 |
| Vouga, Paul E. | 2007 |
| Zarling, Kristofer C. | 2007 |
| Baugh, David Dean | 2008 |
| Berry, Bryan Patrick | 2008 |
| Burke, Timothy Matthew | 2008 |
| Chifari, Andrew Michael | 2008 |
| DeWet, Stephanie Claire | 2008 |
| Dodson, Bradley David | 2008 |
| Dunn, Aaron Yehudah | 2008 |
| Gessert, Rachel Gwen | 2008 |
| Gostin, Alan Belgrave | 2008 |
| Guerrero, Alexandro Xavier | 2008 |
| Inoue, Jun | 2008 |
| McCain, Erin Maureen | 2008 |
| Middleton, Jeffrey Rob | 2008 |
| Murphy, Trevor Martin | 2008 |
| Neary, Patrick James | 2008 |
| Sabbatini, Luca | 2008 |
| Sobieski, Jonathan Edward | 2008 |
| Stepinski, Adam Piotr | 2008 |
| Tsai, Hsin-hung | 2008 |
| Weiss, Jessica Lynn | 2008 |
| Wilkinson, Sean Robert | 2008 |
| Abu AlSaud, Motaz Omar A. | 2009 |
| Altheimer, Andrew David | 2009 |
| Anzel, Paul William Jacob | 2009 |
| Charan, Kriti | 2009 |
| Claytor, Kevin Edwin | 2009 |
| Dahlgren, Matthew Eric | 2009 |
| Eng, David Keith | 2009 |
| Feldman, Ian Robert Moshe | 2009 |
| Glasscock, Daniel Garrett | 2009 |
| Goodhart, Taylor | 2009 |
| Hallquist, Aaron Thomas | 2009 |
| Kafri, Dvir | 2009 |
| Kashiwagi, Marc Alain | 2009 |
| Munger, Paul Eugene | 2009 |
| Nganga, Caroline Wambui | 2009 |
| Pearce, Heather Lynn | 2009 |
| Polster, Shira Michelle | 2009 |
| Riina, Cary Edward | 2009 |
| Rivera, Patrocinio Damian | 2009 |
| Russom, Jeffrey Nary | 2009 |
| Schelling, Kamala Jacobs | 2009 |
| Shashi, Aditya | 2009 |
| Silver, Justin Lee | 2009 |
| Smith, Nathan Andrew | 2009 |
| Smith, Preston Alan | 2009 |
| Tate, Garrett Wayne | 2009 |
Contact Information
Tel (713) 348-4829
Mailing Address:
Rice University
Math Department -- MS 136
P.O. Box 1892
Houston, TX 77005-1892
Physical Address:
Rice University
Herman Brown Hall for Mathematical Sciences
6100 Main Street
Houston, TX 77005

