FULL NAME | DEGREE |
---|---|
Baggerly, Keith Alan | 1990 |
Burg, Clarence Oscar Edwin | 1990 |
Burton, John Kenneth | 1990 |
Fallaw, James Worsham | 1990 |
Foreman, Robert Kenneth | 1990 |
Jones, David Franklin | 1990 |
Jones, Michael Jeffrey | 1990 |
Katz, Nets Hawk | 1990 |
McIntosh, John Warren | 1990 |
Quigley, James Alonzo | 1990 |
Reid, Robert Dean | 1990 |
Tenley, Susan Darlene | 1990 |
Tomlinson, Kathy Adiene | 1990 |
Trautmann, Steven David | 1990 |
White, Michael David | 1990 |
Chamblin, Howard Andrew | 1991 |
Gottheiner, Matthew Harrison | 1991 |
Holy, Timothy Eric | 1991 |
Kalich, Tanya Christina | 1991 |
Matthews, Douglas Scott | 1991 |
Phillips, David Paul | 1991 |
Sherwood, Kenneth Beck | 1991 |
Sovereign, Brett Arthur | 1991 |
Bray, Hubert Lewis | 1992 |
Button, Alan Mark | 1992 |
Chan, Timothy Moon-Yew | 1992 |
Compton, Ralph Anthony | 1992 |
Daniel, Erik Stephen | 1992 |
McCormick, Kentwell Lee | 1992 |
Metzler, David Scott | 1992 |
Suits, Danil Patrick | 1992 |
Weeks, Stephen Taylor | 1992 |
Yang, Po-Jen J. | 1992 |
Bray, Clark Boxley | 1993 |
Carmichael, Keith Eric | 1993 |
Carter, Paul Whitton | 1993 |
Cleary, Melanie | 1993 |
Coram, Geoffrey J. | 1993 |
Curro, Nicholas James | 1993 |
Duckworth, William Ethan | 1993 |
Kirby, Roger Dale | 1993 |
Kirkpatrick, Glen | 1993 |
Kogan, Larissa | 1993 |
Ksir, Amy Elizabeth | 1993 |
Mitchell, Dax Justin | 1993 |
Mitchell, Laura Geiger | 1993 |
Rinehart, Stephanie Gail | 1993 |
Rye, Andrew Thompson | 1993 |
Saberhagen, Thomas Donald | 1993 |
Schoppe, Mark William | 1993 |
Weimer, Eric William | 1993 |
Alexander, Jason Dane | 1994 |
Alme, Henry John | 1994 |
Chen, Mark Andrew | 1994 |
Cheng, Perry Sze-Din | 1994 |
Derr, James Bernard | 1994 |
Fargason, Chad David | 1994 |
Gniady, Cassandre Thera | 1994 |
Grayson, Brian Christopher | 1994 |
Hagelstein, Paul Alton | 1994 |
Iltis, Steven Patrick | 1994 |
Li, Dan | 1994 |
Manne, Kiran Kumar | 1994 |
Martin, Christopher Louis | 1994 |
McCormick, Michael Thomas | 1994 |
McCoy, John Craig | 1994 |
McMath, David Tindall | 1994 |
Patel, Rahul Keshav | 1994 |
Solon, Barbara Lyn | 1994 |
Steinberg, Benjamin | 1994 |
Swick, Rebecca Anne | 1994 |
Wandishin, Matthew Scott | 1994 |
Boettger, Susan Marie | 1995 |
Bowen, Stephen Anton | 1995 |
Bradley, Philip Harlan | 1995 |
Brain, David A. | 1995 |
Chou, Lawrence Wei-Chih | 1995 |
Erceg, Monica Janeen | 1995 |
Fair, Kenneth Jason | 1995 |
Fawcett, Jennifer Sunny | 1995 |
Ghosh, Debashis | 1995 |
Karlsson, Nikkola Erin | 1995 |
McElfresh, Laura Kane | 1995 |
Reed, Kevin Niles | 1995 |
Reiter, Ashley Melia | 1995 |
Richter, David | 1995 |
Spencer, William Samy | 1995 |
Wells, Mark Lovett | 1995 |
Barkauskas, Donald Anthony | 1996 |
Braden, Beth Ellen | 1996 |
Chabot, Michelle Diane | 1996 |
Chen, Andrew Keng-Teh | 1996 |
DeGroff, Taivas | 1996 |
Fundling, Jay H. | 1996 |
Gau, Brendan Duran | 1996 |
Gilyot, Duane David | 1996 |
Grus, Joel Simon | 1996 |
Holtz, Michael Charles | 1996 |
Lien, Jeffrey Scott | 1996 |
Morava, Jack | 1996 |
Moss, Stephen Calvin | 1996 |
Phipps, Ricardo Micheal | 1996 |
Radke, Richard Joseph | 1996 |
Rein, Deron Scott | 1996 |
Rosenberg, Gabriel Eli | 1996 |
Schneider, Susan Lynette | 1996 |
Steinhour, Leif Alexi | 1996 |
Wardlos, Ben | 1996 |
Watson, Thomas Crawford | 1996 |
Barkowskus, Donald | 1997 |
Bunt, Tyndall Wakeham Adams | 1997 |
Cunningham, Jesse Michael | 1997 |
Dror, Ron Ofer | 1997 |
Escoto, Benedict Meskill | 1997 |
Foltz, Kevin Edward | 1997 |
Glass, Darren Matthew | 1997 |
Hsu, Jon | 1997 |
Jennings, Sharmaine Vanese | 1997 |
Jung, Paul Heajoon | 1997 |
Knuteson, Bruce Owen | 1997 |
Krech, Ryan Nathaniel | 1997 |
Manley, Suliana | 1997 |
Morgan, Michael Land | 1997 |
Pyke, James Thomas Charles | 1997 |
Rosenberg, Noah Aubrey | 1997 |
Ross, David Reid | 1997 |
Savola, Lasse Tuomas | 1997 |
Van Voorhis, Troy Andrew | 1997 |
Wood, Michael Anderson | 1997 |
Baker, Kenneth Lee | 1998 |
Carrillo, Laurie Yvette | 1998 |
DeMouy, Jason Anthony | 1998 |
Hanssen, James Louis | 1998 |
Holt, Martin Victor | 1998 |
Horwitz, Seth Allen | 1998 |
Hunter, Adam Robert | 1998 |
Lyengar, Andrew Praveen | 1998 |
Knight, Kevin Michael | 1998 |
Kumana, Rayomand James | 1998 |
Matheis, Kenneth Ryan | 1998 |
McCathern, Kurtis Andrew | 1998 |
Phillips, Phillip Joseph | 1998 |
Pierce, Aaron Thomas | 1998 |
Poznansky, Tal | 1998 |
Rosier, Amy Elizabeth | 1998 |
Walter, Benjamin Charles | 1998 |
Weber, Bethany J. | 1998 |
Wheeler, Eric Warren | 1998 |
Brock, Amy Elizabeth | 1999 |
Bushnell, Shelaswau Danielle | 1999 |
Byun, Hana Woosuk | 1999 |
Cranmer, Kyle Stuart | 1999 |
Erickson, Stefan Alan | 1999 |
Geels, Dennis Michael | 1999 |
Hambel, Lester Harold | 1999 |
Hankins, Joseph Doyle | 1999 |
Kramer, Kyle Stuart | 1999 |
Lee, Allen | 1999 |
Lockridge, Keir Hardie | 1999 |
Lonigro, Robert John | 1999 |
Lund, Christopher Clayton | 1999 |
Merryman, Sharon Kae | 1999 |
Miller, James Robert | 1999 |
Nugent, Rebecca Ann | 1999 |
Rothbach, Brian David | 1999 |
Scott, Melody Rebecca | 1999 |
Stigant, David Peter | 1999 |
Thorne, Frank Henry | 1999 |
To, Henry Ka Hong | 1999 |
Trout, Aaron Dwight | 1999 |
Ulrich, Catherine Louise | 1999 |
Westcott, Laura Kristin | 1999 |
Contact Information
Tel (713) 348-4829
Mailing Address:
Rice University
Math Department -- MS 136
P.O. Box 1892
Houston, TX 77005-1892
Physical Address:
Rice University
Herman Brown Hall for Mathematical Sciences
6100 Main Street
Houston, TX 77005